Welcome to our site
Nairobi Bureau De Change is a leading indigenous limited liability company established in 1995 and authorized by Central Bank of Kenya to deal in the selling and buying of foreign currency. The firm is located in Jomo Kenyatta International Airport, the main transit hub in-and-out of Kenya. We are also members of the Kenya Forex Bureau Association. Read more
Whats New
rates Posted on Mar 22, 2013 by nairobibureau
offers best rates in JKIA all the time
| Currency | Buy | Sell | Last update |
| GBP | 127 | 132 | 17/05/2013 |
| RIYAL | 20 | 23 | 17/05/2013 |
| EURO | 107 | 112 | 17/05//2013 |
| CHF | 85 | 90 | 17/05/2013 |
| CAD | 80 | 86 | 17/05/2013 |
| ZAR | 8 | 11 | 17/05/2013 |
| YEN(100) | 80 | 88 | 17/05/2013 |
| USHS(100) | 3 | 3.9 | 17/05/2013 |
| AUD | 84 | 88 | 17/05/2013 |
| NOK | 13 | 16 | 17/05/2013 |
| USD | 83 | 85 | 17/05/2013 |
| SEK | 9 | 13 | 17/05/2013 |
| UAE | 22 | 24 | 17/05/2013 |
| RUPEES | 1.5 | 1.8 | 17/05/2013 |
| TSHS(100) | 5 | 5.8 | 17/05/2013 |
© 2009. Nairobi Bureau De Change.
All Rights Reserved. Site by Biashara Initiatives